Team Stats | ||||||||||
First Downs: Burris 27, Dunigan 14 | ||||||||||
Passing Yards: Burris 306, Dunigan 147 | ||||||||||
Rushing Yards: Burris 157, Dunigan 99 | ||||||||||
Net Yards: Burris 442, Dunigan 212 | ||||||||||
QB Sacks: Burris 3, Dunigan 1 | ||||||||||
Turnovers: Burris 4, Dunigan 7 | ||||||||||
Points off Turnovers: Burris 19, Dunigan 10 | ||||||||||
Penalties: Burris 3-35 yards, Dunigan 8-70 yards | ||||||||||
Time of Possession: Burris 35:26, Dunigan 24:34 | ||||||||||
Score by Quarter: 1st 2nd 3rd 4th Total | ||||||||||
Burris 6 6 13 16 41 | ||||||||||
Dunigan 10 14 0 0 24 | ||||||||||
Individual Stats | ||||||||||
Burris Offense | ||||||||||
QB | attempts | completions | yds | TD | INT | |||||
Eli Hetlinger | 19 | 13 | 182 | 2 | ||||||
Callum Wither | 13 | 7 | 124 | 1 | 1 | |||||
RB | attempts | yds | avg | TD | ||||||
Matthew Morin | 15 | 61 | 2 | |||||||
Ishe Matanga | 13 | 56 | ||||||||
Eli Hetlinger | 3 | 28 | ||||||||
Callum Wither | 2 | 15 | ||||||||
REC | receptions | total yds | TD | YAC | avg | |||||
Jerel Brown | 4 | 83 | ||||||||
Sony Bermudez-Chavez | 7 | 114 | 3 | |||||||
Logan Buchwitz | 2 | 20 | ||||||||
Kaiden Bannon | 3 | 51 | ||||||||
Kaseem Ferdinand | 3 | 25 | ||||||||
Dunigan Offense | ||||||||||
QB | attempts | completions | yds | TD | INT | |||||
Xavier Vaillancourt | 11 | 6 | 56 | 1 | 2 | |||||
Samuel Tremblay | 15 | 9 | 91 | 1 | 2 | 2PT | ||||
RB | attempts | yds | avg | TD | ||||||
Ryker Frank | 6 | 61 | 1 | |||||||
Samuel Tremblay | 4 | 36 | ||||||||
Jawaun Smith | 3 | 0 | ||||||||
Jadon Caston | 4 | 0 | ||||||||
REC | receptions | total yds | TD | YAC | avg | |||||
Zaxson Zurby | 2 | 41 | 2PT | |||||||
Nathon Falconi | 3 | 28 | 1 | |||||||
Steven Koniuck | 1 | 24 | ||||||||
Kolby Hurford | 3 | 23 | 1 | |||||||
Nolan Ulm | 5 | 39 | ||||||||
Jawaun Smith | 1 | 0 | ||||||||
Burris Defense, Specials | ||||||||||
solo | asst | TFL | QB Sack | PBU | INT | FF | FR | SST | INT return yds | |
Tyson Krushelniski | 2 | 2 | 1 | 1 | 10 | |||||
Taran Birdi | 2 | 1 | 1 | 1 | ||||||
Rhyland Kelly | 4 | 3 | 1 | 1 | ||||||
Mitchell Price | 2 | 1 | 1 | 1 | ||||||
Ishe Matanga | 1 | |||||||||
Jordan Friensen | 2 | 2 | ||||||||
Brad Kemayou | 4 | 1 | 1 | 20 | ||||||
Kundaji Sinkala | 1 | |||||||||
Natale Frangione | 1 | 1 | 1 | |||||||
Tyler Brechin | 2 | |||||||||
Avery Smiley | 2 | 1 | 35 | |||||||
Trey O’Brien | 1 | 1 | 1 | 1 | ||||||
Ian Marin | 1 | 1 | ||||||||
RETURNER | # returns | return yds | ||||||||
Kaseem Ferdinand | 2 | 27 | ||||||||
Matthew Morin | 2 | 7 | ||||||||
Sony Bermuda-Chavez | 1 | 9 | ||||||||
punter | punts | net | avg | |||||||
Ethan Nagler | 4 | 120 | ||||||||
kicker | XPT | MXPT | FG | MFG | ||||||
Zack Frustaglio | 1 | 2 | 8 | 1 | ||||||
Dunigan Defense, Specials | ||||||||||
solo | asst | TFL | QB Sack | PBU | INT | FF | FR | SST | INT return yds | |
Dylan Remillard | 4 | 1 | ||||||||
Dante Bowen | 2 | |||||||||
Zach Lytle | 3 | 3 | ||||||||
Cody McMahon | 2 | 6 | 2 | 1 | ||||||
Nathan Carabatsakis | 13 | 3 | 2 | 1 | ||||||
Austin Galbraith | 2 | |||||||||
Tanner Reiber | 1 | 1 | 1 | |||||||
Amarii Notice | 3 | 2 | 1 | |||||||
Austin West | 1 | 1 | 60 | |||||||
Anthony Adams | 4 | 2 | 1 | |||||||
Nic Pereria | 4 | 3 | ||||||||
Jhavoun Blake | 4 | 1 | 1 | 26 | ||||||
Charlie Deland | 2 | 2 | ||||||||
Max von Muldorfer | 1 | |||||||||
Malcolm Bell | 3 | 1 | 1 | 1 | ||||||
Leif Magnuson | 2 | |||||||||
RETURNER | # returns | return yds | ||||||||
Kolby Hurford | 2 | 17 | ||||||||
Steven Koniuck | 1 | 5 | ||||||||
punter | punts | net | avg | |||||||
Zach Copeland | 4 | 85 | ||||||||
kicker | XPT | MXPT | FG | MFG | ||||||
Oliver Griffths | 1 | 19 |
2019 Stats

2019 Stats
(C) 2019 CanadaFootballChat.com All Rights Reserved.